An Introduction to Matlab and Mathcad
dc.contributor.author | Siemers, Troy | |
dc.date.accessioned | 2019-06-13T05:40:50Z | |
dc.date.available | 2019-06-13T05:40:50Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://oer.just.edu.jo/xmlui/handle/123456789/265 | |
dc.description | This textbook, or really a “coursebook” for a college freshman-level class, has been updated for Spring 2014 and provides an introduction to programming and problem solving using both Matlab and Mathcad. We provide a balanced selection of introductory exercises and real-world problems (i.e. no “contrived” problems). We include many examples and screenshots to guide the reader. We assume no prior knowledge of Matlab or Mathcad. Author Troy Siemers, Ph.D., Department Applied Mathematics, Virginia Military Institute | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | APEX Calculus | en_US |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.title | An Introduction to Matlab and Mathcad | en_US |
dc.type | Book | en_US |
الملفات في هذه المادة
هذه المادة تظهر في الحاويات التالية
-
Digital Learning Materials - CPE
Computer Engineering