Building Information - Representation and Management: Fundamentals and Principles
dc.contributor.author | Koutamanis, Alexander | |
dc.date.accessioned | 2019-05-30T07:50:07Z | |
dc.date.available | 2019-05-30T07:50:07Z | |
dc.date.issued | 2019 | |
dc.identifier.isbn | 9789463661607 | |
dc.identifier.uri | http://oer.just.edu.jo/xmlui/handle/123456789/250 | |
dc.description | The book presents a coherent theory of building information, focusing on its representation and management in the digital era. It addresses issues such as the information explosion and the structure of analogue building representations to propose a parsimonious approach to the deployment and utilization of symbolic digital technologies like BIM. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | Building Information - Representation and Management: Fundamentals and Principles | en_US |
dc.type | Book | en_US |
Files in this item
This item appears in the following Collection(s)
-
Digital Learning Materials - CE
Civil Engineering